Product Description

     Wheel Size      Max Load
(kg)
Inset
(mm)
Outset
(mm)
  Disc Thickness
(mm)
P.C.D(mm) C.B.D
(mm)
   Bolt Hole Dia.
(mm)
  Tire       Max Pressure
(Kpa)
16X5.5K 1320 103 118 15 6x∅222.25 ∅164 ∅24 215/85 R16 770
16X5.5K 1320 103 118 15 6x∅222.25 ∅164 ∅24 215/85 R16 770
16X5.5K 1320 103 118 15 6x∅222.25 ∅164 ∅32.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅222.25 ∅164 ∅32.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅205 ∅161 ∅24 215/85 R16 770
16X5.5K 1320 102 118 16 5x∅203.2 ∅146 ∅24 215/85 R16 770
16X5.5K 1320 102 118 16 5x∅203.2 ∅146 ∅32.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅222.25 ∅161 ∅24 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅222.25 ∅164 ∅24 215/85 R16 770
16X5.5K 1320 102 118 16 5x∅203.2 ∅146 ∅32.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 5x∅203.2 ∅146 ∅21(+1 0) 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅190 ∅141 ∅32.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅190 ∅141 ∅20.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 5x∅203.2 ∅146 ∅21(+1 0) 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅222.25 ∅161 ∅26(+1 0) 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅190 ∅141 ∅21 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅190 ∅140 ∅21 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅190 ∅140 ∅24 215/85 R16 770
16X5.5K 1320 102 118 16 5x∅203.2 ∅146 ∅29SR22 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅203.2 ∅146 ∅26 215/85 R16 770
16X5.5K 1320 99 115 16 5x∅208 ∅150 ∅32.5SR22 215/85 R16 770
16X5.5J 1320 100.5 116.5 16 5x∅203.2 ∅146 ∅32.5SR22 215/85 R16 770
16X5.5J 1320 100.5 116.5 16 5x∅203.2 ∅146 ∅32.5SR22 215/85 R16 770
16X5.5J 1320 99 115 16 5x∅208 ∅150 ∅32.5SR22 215/85 R16 770
16X5.5K 1320 102 118 16 6x∅190 ∅141 ∅20.5SR22 7.0OR16LT 8PR 770
16X5.5K 1320 102 118 16 6x∅222.25 ∅164 ∅24(+1 0) 7.0OR16LT 8PR 770
16X5.5K 1320 102 118 16 6x∅222.25 ∅161 ∅32(+1 0) 7.0OR16LT 8PR 770
16X5.5K 1320 102 118 16 6x∅190 ∅140 ∅21(+1 0) 7.0OR16LT 8PR 770
16X5.5K 1400 102 118 16 6x∅222.25 ∅163 ∅32.5SR22 7.0OR16LT 8PR 770
16X5.5K 1320 110 126 16 6x∅222.25 ∅161 ∅24 215/85 R16 770
16X5.5K 1320 110 126 16 6x∅222.25 ∅164 ∅32.5SR22 215/85 R16 770
16X5.5J 1320 110 126 16 6x∅222.25 ∅161 ∅26(+1 0) 215/85 R16 770
16X5.5K 1320 110 126 16 5x∅203.2 ∅145.2 ∅21(+1 0) 215/85 R16 770
16X5.5K 1320 110 126 16 5x∅203.2 ∅146 ∅29SR22 215/85 R16 770
16X5.5K 1320 110 126 16 6x∅205 ∅161 ∅21(+1 0) 215/85 R16 770
16X5.5K 1320 110 126 16 6x∅205 ∅161 ∅16(+1 0) 215/85 R16 770

Related Products

KKQ(NNWZ{FH`I@L5@DQPLF3
VT3-EA68
FA6DD571172AF5FC62942F56D1C6ABE3_750_750
VT3-E208
xf2
VT3
15 (6)
WS-1
_20221021110037_副本
VT001-Trailer Steel Wheel

leave a message

Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing plants, vesteon tyre, vesteon alloy wheel and vesteon car batteries.