Wheel Size | Max Load (kg) |
Inset (mm) |
Outset (mm) |
Disc Thickness (mm) |
P.C.D(mm) | C.B.D (mm) |
22.5×6.75 | 2800 | 128 | 150 | 22 | 8x∅275 | ∅221.1 |
22.5×6.75 | 2800 | 128 | 150 | 22 | 8x∅275 | ∅221 |
22.5×6.75 | 2800 | 128 | 150 | 22 | 8x∅275 | ∅221.1 |
22.5×6.75 | 2800 | 128 | 150 | 22 | 8x∅275 | ∅221.1 |
22.5×7.50 | 3550 | 138 | 160 | 22 | 10x∅285.75 | ∅221 |
22.5×7.50 | 3550 | 138 | 160 | 22 | 10x∅335 | ∅281.2 |
22.5×7.50 | 3550 | 138 | 160 | 22 | 8x∅285 | ∅221 |
22.5×7.50 | 3520 | 140 | 162 | 22 | 8x∅285 | ∅221.2 |
22.5×7.50 | 3550 | 140 | 162 | 22 | 10x∅335 | ∅281.2 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 8x∅275 | ∅221 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 8x∅275 | ∅221 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 8x∅275 | ∅221 |
22.5×7.50 | 3550 | 140 | 162 | 22 | 10x∅335 | ∅281.2 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 8x∅275 | ∅214 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 8x∅275 | ∅214 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 10x∅335 | ∅281.2 |
22.5×7.50 | 3550 | 137 | 160 | 23 | 8x∅275 | ∅221 |
22.5X7.50 | 3550 | 134 | 156 | 22 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 8x∅285 | ∅221 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅285.75 | ∅221 |
22.5×8.25 | 3650 | 142 | 165 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 142 | 165 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3725 | 142 | 165 | 23 | 8x∅285 | ∅221.2 |
22.5×8.25 | 3356 | 146 | 168 | 22 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3356 | 146 | 168 | 22 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 143 | 166 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 142 | 165 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅335 | ∅281.2 |
22.5×8.25 | 3356 | 146 | 168 | 22 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 10x∅285.75 | ∅220.1 |
22.5×8.25 | 3650 | 145 | 168 | 23 | 8x∅275 | ∅221 |
22.5×8.25 | 3650 | 145 | 167.5 | 22.5 | 10x∅285.75 | ∅220.1 |
Shandong Vesteon Automotive Parts (Group) Co., Ltd consists of three manufacturing plants, vesteon tyre, vesteon alloy wheel and vesteon car batteries.
© 2022 Shandong Vesteon Automotive Parts (Group) Co., Ltd. All Rights Reserved